%@ LANGUAGE="VBSCRIPT" %>
|
||||||||||
BTEC First Retail - Resources for Unit 7 - Fashion Retailing
|
||||||||||
| Description | PDF File |
Original File |
||||||||
| Key Documents | ||||||||||
| Unit 7 Assessment | ||||||||||
| Unit 7 Scheme of Work | ||||||||||
| List of activities & information sheets | ||||||||||
| List of Web sites for Unit 7 | ||||||||||
| Teacher Information | ||||||||||
| Blank Cards | ||||||||||
| Blank Grid | ||||||||||
| Induction Activities | ||||||||||
| 1.Fashion Research | ||||||||||
| 2.Influences on fashion grid | ||||||||||
| 3.Role of designers grid | ||||||||||
| 4.Womenswear & menswear | ||||||||||
| 5. Terms | ||||||||||
| Information Sources | ||||||||||
| 7.1.2 Luxury retailing report | ||||||||||
| 7.1.3 Fashion Timelines | ||||||||||
| 7.1.4 Fashion Decades | ||||||||||
| 7.1.5 Fashion & textile industry | ||||||||||
| 7.1.6 What is Fashion? | ||||||||||
| 7.1.7. The Retail Store | ||||||||||
| 7.2.1 Sixties Exhibition | ||||||||||
| 7.2.2. Ethical Fashion | ||||||||||
| 7.2.3 Brand Beckham | ||||||||||
| 7.2.5 Article on fashion brands | ||||||||||
| 7.3.2 Celebrity Endorsement | ||||||||||
| 7.3.3 Low-cost-retailers-070706 | ||||||||||
| 7.4.1 What is a Fashion Buyer | ||||||||||
| 7.4.2 Fast Fashion | ||||||||||
| 7.4.3 Fashion Buying Article | ||||||||||
| 7.4.4 Use of textiles in fashion history | ||||||||||
| H&M Facts | ||||||||||
| Textile Industry publication | ||||||||||
| Esprit Case Study | ||||||||||
| Cotton Briefing | ||||||||||
| Activities | ||||||||||
| 7.1.1 Timeline of the social influences on fashion | ||||||||||
| 7.1.2 The Impact of Designers | ||||||||||
| 7.1.3.What are the main fashion brands | ||||||||||
| 7.1.4 Key Designers | ||||||||||
| 7.1.5 Who shops where | ||||||||||
| 7.1.6 Online and mail order shopping | ||||||||||
| 7.1.7 Designer Diffusion Ranges | ||||||||||
| 7.1.8 Haute Couture | ||||||||||
| 7.1.9 Manufacturers and suppliers | ||||||||||
| 7.1.10 Survey Work | ||||||||||
| 7.1.11 High Spend- Low Spend | ||||||||||
| 7.2.1 Fashion and Films | ||||||||||
| 7.2.2 Fashion & Sports Retailing | ||||||||||
| 7.2.3 Retrofashion | ||||||||||
| 7.2.4.a Supermarket Chic | ||||||||||
| 7.2.4.b Fashion & Films | ||||||||||
| 7.2.5 Global Fashion | ||||||||||
| 7.2.6 Retail outlets quiz | ||||||||||
| 7.2.7 Store Visit Report Form | ||||||||||
| 7.2.8 The Life Cycle of a Fashion Product | ||||||||||
| 7.2.9 The little black dress | ||||||||||
| 7.3.1 Seasonal Looks | ||||||||||
| 7.3.2 Looking at Fashion Trends | ||||||||||
| 7.3.3 Celebrity Fashion | ||||||||||
| 7.3.4 Promotion in Fashion Retailing | ||||||||||
| 7.3.6 Fashion Advertising | ||||||||||
| 7.3.7 Fashion Shows | ||||||||||
| 7.3.8 Catwalks | ||||||||||
| 7.3.9 The Fashion Buyer | ||||||||||
| 7.3.10 Predicting trends | ||||||||||
| 7.3.11 Diffusion Ranges | ||||||||||
| 7.4.1 Design to Sale | ||||||||||
| 7.4.2 Fashion Seasons | ||||||||||
| 7.4.3 Selling Fashion | ||||||||||
| 7.4.4 Visual Merchandising in Fashion | ||||||||||
| 7.4.5 Job Roles | ||||||||||
| 7.4.6 Niche Retailers | ||||||||||
| 7.4.7 The Buying Cycle | ||||||||||
| 7.4.8 Fashion Buyers and Future Trends | ||||||||||
| 7.4.9 Buying Season cCards | ||||||||||
| 7.4.10 - Product Ranges | ||||||||||
| 7.4.11 Buying cards | ||||||||||
|
||||||||||
| Retailing in the News - on the Business Studies Blog | ||||||||||
