%@ LANGUAGE="VBSCRIPT" %>
|
||||||||||
BTEC First Retail - Resources for Unit 4 - Advertising and Sales in Retail
|
||||||||||
| Description | PDF File |
Original File |
||||||||
| Key Documents | ||||||||||
| Unit 4 - Assessment | ||||||||||
Unit 4 – Induction Activity – Evaluation of Carrier Bags |
||||||||||
Unit 4 - Scheme of Work |
||||||||||
| Unit 4 - Recommended Websites | ||||||||||
| Information Sources | ||||||||||
| 1 - Aims of Retail Promotions | ||||||||||
| 2 - Financial Incentives | ||||||||||
| 3 - Product Placement | ||||||||||
| 4 - Retail Brands | ||||||||||
| 5 - Instore Environment | ||||||||||
| 6 - Below the Line Promotion | ||||||||||
| 7 - Promotional Mix | ||||||||||
| 8 - Break Even | ||||||||||
| 9 - Effects of Increasing & Decreasing Sales A | ||||||||||
| 10 - Effects of Increasing & Decreasing Sales B | ||||||||||
| Activities | ||||||||||
| 1.1 Product Placement | ||||||||||
| 1.2 Endorsement | ||||||||||
| 1.3 Matching Cards | ||||||||||
| 1.4 Loyalty Cards | ||||||||||
| 1.5 Investigating Promotional Techniques | ||||||||||
| 1.6 Bringing in the Punters | ||||||||||
| 2.1 Advertising Quiz | ||||||||||
| 2.2 Promotional Plan | ||||||||||
| 2.3 Public Relations | ||||||||||
| 2.4 Above the Line Promotion | ||||||||||
| 2.5 Effective Promotion | ||||||||||
| 2.6 Promotional Objectives Matching Cards | ||||||||||
| 3.1 Rising or Falling Stars? | ||||||||||
| 3.2 Break Even | ||||||||||
| Case Studies | ||||||||||
| 4.1 Comet | ||||||||||
| 4.2 Sleeping Solutions | ||||||||||
| 4.3 Inflating Promotion at Clarks | ||||||||||
| 4.3 Inflating Promotion at Clarks - promotional materials (4MB) | ||||||||||
|
||||||||||
| Retailing in the News - on the Business Studies Blog | ||||||||||
