%@ LANGUAGE="VBSCRIPT" %>
|
||||||||||
BTEC First Retail - Resources for Unit 2
|
||||||||||
| Description | PDF File |
Original File |
||||||||
| Unit 2 Assessment | ||||||||||
| Unit 2 Scheme of Work | ||||||||||
| Resources for Unit 2 | ||||||||||
| Activities | ||||||||||
| Activity 2.1.1 Who am I | ||||||||||
| Activity 2.1.2 Creating a Good Impression | ||||||||||
| Activity 2.1.3 First impressions | ||||||||||
| Activity 2.1.4 I want that one | ||||||||||
| Activity 2.1.5 Customer Needs | ||||||||||
| Activity 2.1.6 Sales stepping stones | ||||||||||
| Activity 2.2.1 Customer Service Survey | ||||||||||
| Activity 2.2.2 Describe customer service | ||||||||||
| Activity 2.2.3 Discuss customer service | ||||||||||
| Activity 2.2.4 self assessment | ||||||||||
| Activity 2.2.5 Dealing with customers | ||||||||||
| Activity 2.2.6 Customer Charters | ||||||||||
| Activity 2.2.7 Yes or No | ||||||||||
| Activity 2.3.1 Above the line methods of promotion | ||||||||||
| Activity 2.3.2 Getting the message across | ||||||||||
| Activity 2.3.3 Choosing your words | ||||||||||
| Activity 2.3.4 Know your stuff | ||||||||||
| Activity 2.3.5 Payment Methods cards | ||||||||||
| Information Sheets | ||||||||||
| IS 2.1 Business objectives | ||||||||||
| IS 2.2 Meeting different needs | ||||||||||
| IS 2.3 Customer services quotes | ||||||||||
| IS 2.4 Types of Customer Complaints | ||||||||||
| IS 2.5 Importance of service | ||||||||||
| IS 2.6 Handling Complaints ohp | ||||||||||
| IS 2.7 Customer Charters | ||||||||||
| IS 2.8 Accurate information | ||||||||||
| IS 2.9 Aims of a sales promotion | ||||||||||
| IS 2.10 Sales Promotion Techniques | ||||||||||
| IS 2.11 AIDA | ||||||||||
| Supporting Documents | ||||||||||
| ASA | ||||||||||
| Chip and Spin | ||||||||||
|
||||||||||
| Retailing in the News - on the Business Studies Blog | ||||||||||
